Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | CC 9711 CD |
Shredding Capacity | 12x14/ 1CD |
Automation Grade | Automatic |
Output Paper Size | 3x20 mm |
Security Level | Automatic |
Bin Capacity | 25 Liters |
Throat Width | 8 mm |
Shredded Size | 3x20 mm |
Feed width (mm) | 220 mm |
Shred size (mm) | 3x20 mm |
Shred Capacity (70 gsm A4 sheets) | 12x14/ 1CD |
Motor/Voltage/Power | 200 W / 230 V |
Speed (metres/minute) | 3.5 |
Waste Volume (Litres) | 25 Liters |
Weight (kgs) | 20 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | ANTIVA 9520 |
Shredding Capacity | 15-17 / 1 CD |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Bin Capacity | 27 Liters |
Throat Width | 10 mm |
Shred Speed | 3.8 M/minute |
Shredded Size | 2X10 mm |
Feed Width | 240 mm |
Shred Size | 2X10 mm |
Shred Capacity | 15-17 / 1 CD |
Motor /volt./ power | 300 W / 230 V |
Shred Speed | 3.8 M/minute |
Waste Volume | 27 Liters |
Weight | 23.5 |
Machine Dimensions HxWxD | 650x400x310 mm |
Application | paper / CD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Paper Size | 4x35 |
Shredding Machine Type | Cross-Cut |
Power (kw) | 160 |
Auto Start and Stop | Yes |
Model | 207 cd |
Material | Plastic |
Bin Capacity (litre) | 11 ltr |
Cutting Size (millimetre) | 4x35 |
Feed Opening (millimetre) | 220 |
Shreds Staples | Yes |
Warranty (month) | 12 |
Speed (m Per Min) | 2000 |
Shreds Paper Clips | Yes |
Brand | Antiva |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | ANTIVA 9251 |
Shredding Capacity | 8-10 sheets |
Security Level | NA |
Bin Capacity | 14 Liters |
Throat Width | 8 mm |
Shred Speed | 3.5 M/minute |
Shredded Size | 3 X 10 mm |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Feed Width | 220 mm |
Shred Size | 3 X 10 mm |
Shred Capacity (A4 size 70 gsm paper) | 8-10 sheets |
Motor /volt./ power | 130 W / 220 V |
Shred Speed | 3.5 M/minute |
Waste Volume | 14 Liters |
Weight | 13 Kg |
Machine Dimensions HxWxD | 510x360x270 |
Application | paper / Credit Card |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | CC 228 CD |
Shredding Capacity | 60 to 65 sheets |
Security Level | Paper,Staples,Paper clips,and credit cards |
Bin Capacity | 18 liters |
Throat Width | 12mm |
Shred Speed | 4.2 (mtrs/min) |
Shredded Size | 4x23 (92sq.mm) Crosscut |
Automation Grade | Manual |
Output Paper Size | 2-4 mm |
Shredding Machine Type | Cross-Cut |
Material | Plastic |
Usage/Application | Paper,Staples,Paper clips,and credit cards |
Cutting Size | 4x23 (92sq.mm) Crosscut |
Feed Opening | 60 Sheets |
Warranty | one year |
Speed | 4.2 (mtrs/min) |
Phase | single |
Voltage | 230 V / 180W |
Shred Capacity (70 gsm A4 sheets) | 65 sheet on stack auto mode / 6 Sheet by manual mode |
Shred Capacity (80gsm A4 Sheets) | 60 Sheets on Stack Auto Mode / 5 sheets bypass (manual Mode) |
Motor/Voltage/Power | 230 V / 180W |
Speed (metres/minute) | 4.2 (mtrs/min) |
Working Cycle | 10 mins on / 40 mins Off, 12-15 mins Run Time on Cold Start |
Waste Volume (Litres) | 18 (Liters) |
Weight (kgs) | 8 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | CC 234 CD |
Shredding Capacity | 15 sheets |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Security Level | Automatic |
Bin Capacity | 21 (Liters) |
Throat Width | 8 mm |
Shred Speed | 3 meters/minute |
Shredded Size | 4x32 |
Feed width (mm) | 220 |
Shred size (mm) | 4x32 |
Shred Capacity (70 gsm A4 sheets) | 15 |
Motor/Voltage/Power | 230 V |
Speed (metres/minute) | 3 |
Waste Volume (Litres) | 21 (Liters) |
Machine Dimension (HXWXD)mm | 350 X 218 X 450 |
Application | Paper/Credit Card/1CD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | CC 233 CD |
Shredding Capacity | 15-17 Sheets ( 70 GSM A4 Size Sheets) |
Security Level | Auto Start and Stop |
Bin Capacity | 25 Litres |
Throat Width | 8 mm |
Shred Speed | 2.2 Meters/Minute |
Shredded Size | 4X35mm |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Feed width (mm) | 230 mm |
Shred size (mm) Paper | 4X35mm |
Shred Capacity | 15-17 Sheets ( 70 GSM A4 Size Sheets) |
Motor/volt/lower | 130watts/220V |
Speed | 2.2 Meters/Minute |
Waste Volume | 25 Litres |
Weight (kgs) | 10.5 Kgs |
Machine Dimension (HXWXD)mm | (588x368x470) (H X W XD) MM |
Application | Paper, 1 CD, 1 Credit Card |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | CC 231 CD |
Shredding Capacity | 10 sheets |
Automation Grade | Automatic |
Output Paper Size | 4-6 mm |
Security Level | 230 V |
Bin Capacity | 2.3 liters |
Throat Width | 3 mm |
Shred Speed | NA |
Shredded Size | 4x38 mm |
Feed Width | 225 mm |
Shred Size | 4x38 mm |
Shred Capacity (A4 size 70 gsm paper) | 10 |
Motor/Voltage/Power | 230 V |
Speed (m/minute) | - |
Waste Volume (Liters) | 2.3 |
Weight (Kg) | 16 Kg |
Machine Dimensions HxWxD (mm) | 412x190x322 mm |
Application | Paper/CD/Credit Card |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | antiva 9355 |
Shredding Capacity | 10 -12 sheets / 1 CD |
Security Level | Auto Start and Stop |
Bin Capacity | 22 / 3.2 (CD) Liters |
Throat Width | 8 mm |
Shred Speed | 2.1 meters/minute |
Shredded Size | 1.9X 8 mm (Microcut) |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Feed width (mm) | 220 mm |
Shred size (mm) Cut Type | 1.9X 8 mm (Microcut) |
Shred Capacity (70 gsm A4 sheets) | 10 -12 sheets / 1 CD |
Motor/Voltage/Power | 200 W / 230 V |
Speed (metres/minute) | 2.1 |
Waste Volume (Litres) | 22 / 3.2 (CD) Liters |
Weight (kgs) | 13 Kg |
Machines Dimensions (mm) HxWxD | 570x272x359 |
Application | Paper/Credit Card/1CD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | CC 270 CD |
Shredding Capacity | 22-24 sheets |
Security Level | Automatic |
Bin Capacity | 26 Liters |
Throat Width | 12 mm |
Shred Speed | 3 meters/minute |
Shredded Size | 4 x 40 mm |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Feed width (mm) | 230 mm |
Shred size (mm) | 4 x 40 mm |
Shred Capacity (70 gsm A4 sheets) | 22-24 |
Motor/Voltage/Power | 300 W / 230 V |
Speed (metres/minute) | 3 |
Waste Volume (Litres) | 26 Liters |
Weight (kgs) | 19 Kg |
Machines Dimensions (mm) HxWxD | 705x290x438 |
Application | paper/Credit Cards/CD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Antiva |
Model | antiva 9522 |
Shredding Capacity | 17-18 sheets |
Security Level | Automatic |
Bin Capacity | 32 ( Liters) |
Throat Width | 10 mm |
Shred Speed | 3 meters/minute |
Shredded Size | 3x23 mm |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Feed width (mm) | 240 mm |
Shred size (mm) | 3x23 mm |
Shred Capacity (70 gsm A4 sheets) | 17-18 |
Motor/Voltage/Power | 410 W / 220 V |
Speed (metres/minute) | 3 |
Waste Volume (Litres) | 32 ( Liters) |
Weight (kgs) | 20.3 (Kg) |
Machine Dimension (HxWxD)mm | 650 x 400 x 310 |
Application Shredder | paper/Credit Cards/1 CD |
Additional Information: